ECHL Goaltending Leaders
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Jakaitis | Gwinnett Gladiators | 13 | 786 | 411 | 388 | 23 | 3 | 1.76 | 0.944 | 9 | 3 | 0 | 1 | |
| 2 | Gerald Coleman | Alaska Aces | 21 | 1274 | 572 | 532 | 40 | 3 | 1.88 | 0.930 | 15 | 4 | 0 | 2 | |
| 3 | Adam Courchaine | Alaska Aces | 9 | 553 | 267 | 249 | 18 | 0 | 1.95 | 0.933 | 5 | 1 | 2 | 1 | |
| 4 | * | Philipp Grubauer | South Carolina Stingrays | 17 | 1027 | 473 | 437 | 36 | 1 | 2.10 | 0.924 | 10 | 5 | 1 | 1 |
| 5 | Joe Fallon | Las Vegas Wranglers | 23 | 1325 | 606 | 556 | 50 | 2 | 2.26 | 0.917 | 13 | 4 | 1 | 3 | |
| 6 | * | John Muse | Florida Everblades | 10 | 578 | 307 | 285 | 22 | 1 | 2.28 | 0.928 | 5 | 3 | 1 | 1 |
| 7 | * | Peter Delmas | Wheeling Nailers | 11 | 551 | 225 | 203 | 22 | 0 | 2.40 | 0.902 | 6 | 3 | 0 | 0 |
| 8 | Andrew Engelage | Utah Grizzlies | 19 | 1096 | 515 | 467 | 48 | 2 | 2.63 | 0.907 | 10 | 8 | 0 | 1 | |
| 9 | Kyle Jones | Colorado Eagles | 20 | 1150 | 598 | 546 | 52 | 2 | 2.71 | 0.913 | 14 | 3 | 0 | 2 | |
| 10 | * | Olivier Roy | Stockton Thunder | 14 | 852 | 442 | 403 | 39 | 2 | 2.75 | 0.912 | 4 | 7 | 1 | 2 |
| 11 | Patrick Killeen | Wheeling Nailers | 18 | 1019 | 392 | 345 | 47 | 0 | 2.77 | 0.880 | 9 | 6 | 1 | 1 | |
| 12 | Matt Keetley | Bakersfield Condors | 16 | 887 | 497 | 456 | 41 | 1 | 2.77 | 0.918 | 5 | 9 | 1 | 0 | |
| 13 | Daren Machesney | South Carolina Stingrays | 12 | 728 | 360 | 326 | 34 | 0 | 2.80 | 0.906 | 5 | 7 | 0 | 0 | |
| 14 | Thomas McCollum | Toledo Walleye | 11 | 617 | 299 | 270 | 29 | 0 | 2.82 | 0.903 | 4 | 5 | 0 | 1 | |
| 15 | Rob Nolan | Chicago Express | 15 | 785 | 378 | 340 | 38 | 0 | 2.90 | 0.899 | 6 | 7 | 1 | 0 | |
| 16 | Nic Riopel | Greenville Road Warriors | 15 | 886 | 480 | 437 | 43 | 0 | 2.91 | 0.910 | 11 | 3 | 1 | 0 | |
| 17 | Jimmy Spratt | Idaho Steelheads | 12 | 611 | 376 | 346 | 30 | 0 | 2.95 | 0.920 | 5 | 5 | 0 | 0 | |
| 18 | Marc Cheverie | Gwinnett Gladiators | 13 | 806 | 409 | 368 | 41 | 0 | 3.05 | 0.900 | 3 | 2 | 6 | 2 | |
| 19 | Chet Pickard | Cincinnati Cyclones | 13 | 785 | 356 | 316 | 40 | 1 | 3.06 | 0.888 | 5 | 7 | 0 | 1 | |
| 20 | Riley Gill | Kalamazoo Wings | 20 | 1135 | 531 | 473 | 58 | 0 | 3.07 | 0.891 | 11 | 7 | 0 | 2 |


